A small price next to what your fleet already costs.
Each dev already spends $100–200 a month on a Max plan. Fleetly is what makes that money go further: fewer agents sitting idle waiting on you, more visibility into where the usage goes.
Every plan starts with 14 days of everything, no card. Then you stay on Free (one machine, see and approve) or subscribe by card. Billing in Brazilian reais (BRL).
To get started: one machine, see all your agents, phone notifications and approve their requests. No card, no time limit.
Start freeFor people running lots of agents on their own: 1 building and up to 2 machines.
Sign upFor teams sharing a fleet: invites, roles, multiple buildings, the team view and command blocking.
Sign upPick Team in the Assinatura (Subscription) tab.For companies that need to govern agent usage: allowed folders, network, branches, hours and models, two-person approval, secrets masked at the source, SSO and SCIM, auditor role, reports and agent trail. Unlimited machines.
Everything about governance →Talk to usCompare
| Feature | Free | Personal | Team | Enterprise |
|---|---|---|---|---|
| People | Just you | Just you | As many as you like (viewers are free) | As many as you like |
| Buildings | 1 | 1 | Multiple | Multiple |
| Machines | 1 | Up to 2 | 5 per paid person | Unlimited |
| Claude Code, Codex, Antigravity and GitHub Copilot | Included | Included | Included | Included |
| Office, map, timeline, strategy, ambient | Included | Included | Included | Included |
| See chats and approve requests, also from the phone notification | Included | Included | Included | Included |
| Reply, send work, queue, command center | Not included | Included | Included | Included |
| Delivery card (Approve and Redo), outside clients approve by link | Not included | Included | Included | Included |
| Phone preview of the app in development | Not included | Included | Included | Included |
| Files and editor in the session, on your phone too | View only | Included | Included | Included |
| Mobile app with push | Included | Included | Included | Included |
| Plan usage, summary, search, reports, git | Plan usage | Included | Included | Included |
| Passkey sign-in | Included | Included | Included | Included |
| Choose which folders each machine shows | Included | Included | Included | Included |
| Agent teams on your machines | Not included | Included | Included | Included |
| Teams with other people, each on their own machine | Not included | Not included | Included | Included |
| Invites and roles: owner, operator, viewer | Not included | Not included | Included | Included |
| Per-person team view | Not included | Not included | Included | Included |
| Audit log | Your account | Your account | The building, on screen | Exportable (CSV and JSON) |
| Secrets masked before leaving the machine | Not included | Not included | Not included | Included |
| Block commands (Claude Code and Codex, auto mode included) | Not included | Not included | Included | Included |
| Two-person approval and “always ask” | Not included | Not included | Not included | Included |
| Blocked or allowed folders and agent working hours | Not included | Not included | Not included | Included |
| Network limited to approved domains and protected branches | Not included | Not included | Not included | Included |
| Allowed models and MCP servers, minimum Claude Code and Codex version | Not included | Not included | Not included | Included |
| Simulate the policy on the last week before applying it | Not included | Not included | Not included | Included |
| Company SSO, verified domain and SCIM | Not included | Not included | Not included | Included |
| Auditor role, reports (executive, access, security) and agent trail | Not included | Not included | Not included | Included |
| Email reports and quarterly access review | Not included | Not included | Not included | Included |
| Signed audit log integrity attestation and machine inventory | Not included | Not included | Not included | Included |
About billing
How does the trial work?
14 days with everything in the plan, no card required. If you subscribe before it ends, you’re charged right away and your month starts from that day.
What happens after the trial?
If you don’t subscribe, the account moves to Free, with no time limit: on one machine, you keep seeing your agents, getting the notifications and approving their requests from your phone. Replying, sending work, deliveries and teams come back when you subscribe. Nothing is deleted.
Do I need to code or already use an agent?
No. The first time, Fleetly shows how to set up an agent (Claude, Codex, Antigravity or Copilot) on your computer, no terminal needed. Then, in Teams → New team, say in plain words what you want, and Fleetly builds the agent team. You only need a subscription to one of the agents (Claude’s, for example).
What happens if I don’t pay?
You get a notice in the dashboard. 3 days after the due date, the account moves to Free: on one machine, you keep seeing and approving, but can’t send messages or work. Nothing is deleted, and paying unlocks it right away.
Can I cancel any time?
Yes, under Configurações → Assinatura (Settings → Subscription). Your subscription stays active until the end of the paid period. Within 7 days of the first charge, we refund the full amount.
On Team, who pays?
Whoever creates the building pays per person who chats or approves (owners and operators). Viewers, who only follow along, are free. Invited people pay nothing.
What currency am I billed in? Do I get an invoice?
Billing is in Brazilian reais (BRL), through Asaas, which issues the Brazilian invoice (nota fiscal) and emails it to you.